Hello @eobeidat !
Once a report is grouped, there are three sets of columns in the mix:
- The column(s) picked for grouping is always the first/second/etc columns in a grouped report
- The aggregated/summary columns are shown after
- The expanded view that shows individual records and the full set of columns
The “main” columns for a report can be picked before grouping; once a group is selected, the widget to add new columns is disabled as we found it implied that the aggregated fields were customizable. These choices should still be reflected when expanding a group.
At the moment, we don’t allow customizing the aggregated/summary columns - these are part of the base report definition, fairly rigid, and also used for the main summary bar for the report. At the moment that means a column like “all Tribute Types in this grouping” isn’t achievable in-app, and would require some Excel work. However...
Depending on your needs, one option would be to group by Tribute Type, then the actual dimensions you wanted to group on. If you then export the report, it will expand all but the last layer of grouping, showing the subtotals for each combination for which there is data - for instance, grouping “Tribute Type | Home State” gives an exported file like:
| Tribute Type | Home State/Province | First Submission Date | Last Submission Date | Number of Submissions | Total Contribution Amount | Total Refunded Amount | Average Contribution | Total New Contacts | Total Covered Costs Amount |
| empty | AP | 2/11/2016 | 5/25/2016 | 152 | 62670 | | 544.956521 | 145 | |
| empty | AR | 2/11/2016 | 5/25/2016 | 681 | 224061 | | 481.851612 | 577 | |
| In Honor Of | CA | 5/20/2019 | 5/20/2019 | 3 | 60 | | 20 | 0 | |
| empty | DE | 2/11/2016 | 5/25/2016 | 90 | 28405 | | 417.720588 | 83 | |
| empty | ID | 11/10/2015 | 5/25/2016 | 313 | 119630 | | 580.728155 | 267 | |
| empty | IN | 12/8/2015 | 5/25/2016 | 867 | 327290 | | 476.404657 | 850 | |
In this example from my test committee, only CA had any records with Tribute Type - the rest were null/empty. Please let me know if I misunderstood!
Best,
-Andrew