Learn about the grant and application statuses in Bonterra’s Deed Grants.
Statuses help track progress and actions across grants and applications in Deed Grants. Nonprofits can also track the status of any applications they have submitted or started in the Nonprofit Hub.
Grant statuses (Admin view)
Status: | Description: |
| Draft | A grant application that has been created but has not been published is not visible to nonprofits and is still able to be edited. |
| Open | A grant that is now visible and shareable via a URL within the Nonprofit Hub and open to receiving applications from nonprofits. Will remain open to receiving applications until the close date, unless the grant is manually closed sooner. Cannot be edited. |
| Closed | A grant that is no longer open to receiving applications. A grant is closed because the closed date has passed, or it has been manually closed. |
| Archived | A grant that has closed and all applications have been resolved as either approved or declined. An Admin can archive a grant when it is done. |
Application statuses (Admin view)
Status: | Description: |
| Received | An application that has been submitted by a nonprofit and is only visible to a Admin. It has not yet been reviewed by a review committee. |
| In Review | An application that an Admin has decided will be reviewed by the review committee. |
| Approved | An application that has been approved to be the recipient of grant funds. |
| Denied | An application that will not be the recipient of the grant funds. |
Application statuses (Reviewer view)
Status: | Description: |
| Pending | A Reviewer has been assigned an application for review, which has not yet been submitted. |
| Review Submitted | A Reviewer has submitted a review for an application they have been assigned. |
Review Queue
Status: | Description: |
| Requires review workflow | Application received, but now auto-routing rules in place. Requires manually assigning to a reviewer workflow. |
| Review overdue | A review has not been submitted by a reviewer past its due date. Requires manual intervention by admin to remind reviewer, skip or replace reviewer, or manually move application to next review step. |
| Ready for decision | All reviews have been submitted and application is ready for a final decision. |
| Review due | An admin who is also a reviewer, your review is overdue for an application. |
| Impact Report overdue | An impact report has not been submitted by its due date. |
Impact Reports
Status: | Description: |
| New | An application has been awarded funds but hasn’t been assigned an impact report template. |
| Pending | An application has been assigned an impact report but it has not been submitted. |
| Submitted | An impact report has been submitted by an applicant. |
| Reviewed | An application has been marked as reviewed by a Deed Grants admin. |
| Overdue | An impact report has not been submitted by its due date. |
Payments
Status: | Description: |
| Ready to pay | Select a giving account to start a payment for an approved applicant. |
| Invoicing | The selected giving account required additional funds to pay. The client is being invoiced for additional funds. |
| Payment processing | Payment is in the process of being sent to the approved applicant. |
| Payment completed | Payment has been accepted by the approved applicant. |
| Payment cancelled | The payment cannot be completed. |
| Payment failed - trying | The payment failed but is still being attempted. |
